Total Invoice
Amount Transacted (based on Invoice)
| Date | Invoice | Description | Amount | Customer | ACTION |
|---|---|---|---|---|---|
| 11/02/2022 | 20938022 | 18k White Girl Diamond Pendant (Small) Link chain | $1000,00 | Thomas Shelby | |
| 11/02/2022 | 20938022 | 18k White Girl Diamond Pendant (Small) Link chain | $1000,00 | Thomas Shelby | |
| 11/02/2022 | 20938022 | 18k White Girl Diamond Pendant (Small) Link chain | $1000,00 | Thomas Shelby | |
| 11/02/2022 | 20938022 | 18k White Girl Diamond Pendant (Small) Link chain | $1000,00 | Thomas Shelby | |
| 11/02/2022 | 20938022 | 18k White Girl Diamond Pendant (Small) Link chain | $1000,00 | Thomas Shelby | |
| 11/02/2022 | 20938022 | 18k White Girl Diamond Pendant (Small) Link chain | $1000,00 | Thomas Shelby | |
| 11/02/2022 | 20938022 | 18k White Girl Diamond Pendant (Small) Link chain | $1000,00 | Thomas Shelby | |
| 11/02/2022 | 20938022 | 18k White Girl Diamond Pendant (Small) Link chain | $1000,00 | Thomas Shelby |
Click here to add photo
Photo Requiement: